Fatbike Trek Farley 5 Shimano Deore M6000 10S 27.5” 2019
$1,039.00
Description
Farley 5 is our best-value fat bike and the perfect gateway to all-season freedom. It rolls over snow, sand, roots and rocks with the stability and traction of a monster truck on beefy 27.5 x 4.5˝ tyres. A 1x Shimano drivetrain, lightweight aluminium frame and carbon fork make it a great choice for anyone who wants to ride a mountain bike year-round, whatever the weather.
Main Features:
- The Farley 5 is the perfect bike for breaking into the winter sports scene without breaking the bank
- It’s an introductory model, but fully capable of taking on daily winter rides, fat bike races and even summer trails
- It’s a four-season freedom machine that lets you ride outside all-year long
The 27.5 x 4.5˝ tyres deliver more speed and traction than their 26˝ counterparts
Specifications:
Frame | Alpha Platinum Aluminium, tapered head tube, internal derailleur and dropper post routing, rack mounts, PF121, 197 mm Stranglehold adjustable thru axle dropouts |
Fork | Bontrager Haru, OCLV Carbon lowers, tapered steerer, 100 mm suspension corrected, 15×150 mm |
Shiftlever | Shimano Deore M6000, 10 speed |
Rear Derailleur | Shimano Deore M6000, Shadow Plus |
Cassette | Shimano HG50, 11-42, 10-speed |
Chain | KMC X10 |
Crankset | Race Face Ride, 28T Direct Mount |
Bottom Bracket | Race Face Press Fit 121 mm |
Brakes | SRAM Level hydraulic disc |
Wheelset | SUNringlé Mulefut 80 SL 32-hole cutout, tubeless strips and valves sold separately / 15×150 mm / 12×197 mm |
Tires | Bontrager Gnarwhal, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 27.5×4.50˝ (15.5˝ & 17.5˝ rear tyre: Bontrager Barbegazi, 27.5×4.50˝) |
Handlebar | Bontrager Comp alloy, 31.8 mm, 5 mm rise, 720 mm width |
Bar Tape | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Elite, 31.8 mm, 7-degree, Blendr compatible |
Headset | FSA IS-2, 1-1/8˝ top, 1.5˝ bottom |
Saddle | Bontrager Arvada, hollow chromoly rails |
Seat Post | Bontrager alloy, 2-bolt head, 31.6 mm, 12 mm offset |
Pedals | — |
Weight | 17.5˝ – 14.56 kg / 32.1 lbs (with tubes) |
Geometries:
Frame Size | 15.5″ | 1.5″ | 19.5″ | 21.5″ |
Seat Tube | 368 | 419 | 470 | 521 |
Top Tube | 566 | 596 | 630 | 643 |
Chain Stay | 440 | 440 | 440 | 440 |
Head Tube Length | 100 | 100 | 120 | 120 |
Head Tube Angle | 69.0° | 69.0° | 69.0° | 69.0° |
Seat Tube Angle | 73° | 73° | 73° | 73° |
Wheelbase | 1078 | 1105 | 1143 | 1156 |
Features
Gender | Men |
Groupset | Shimano Deore M6000 10S |
collection | 2019 |
decimal weight | 11.52 |
Reviews
There are no reviews yet.